2003 2004 2005 2006 2007
Total Case Reports 531 594 426 304 477
Total Arrests Made 169 177 114 52 190
Drug Offense Arrests 13 15 7 3 46
Alcohol Offense Arrests 42 42 12 7 45
Motor Vehicle Accidents 81 63 78 60 60
MV Accidents (Non-reportable) 34 35 19 16 17
MV Summons 298 532 263 220 521
MV Warnings 655 859 1,046 673 1,454
Fire Alarms Responded To 73 50 57 49 34
Burglar Alarms Responded To 131 112 78 106 151
Ambulance Assists Provided 139 98 78 88 64
Total Calls For Service 3,840 3,495 2,911 2,582 3,286





This site is the property of the New Ipswich, NH Police Department. If you have any comments or suggestions, or would like to use some of the designs for your site, please contact the Secretary by e-mail.