2003 2004 2005 2006 2007 2008 2009
Total Case Reports 531 594 426 304 477 380 382
Total Arrests Made 169 177 114 52 190 167 180
Drug Offense Arrests 13 15 7 3 46 40 51
Alcohol Offense Arrests 42 42 12 7 45 26 40
Motor Vehicle Accidents 81 63 78 60 60 70 76
MV Accidents (Non-reportable) 34 35 19 16 17 51 36
MV Summons 298 532 263 220 521 393 294
MV Warnings 655 859 1,046 673 1,454 1,632 1,571
Assist Fire Department 73 50 57 49 34 48 48
Burglar Alarms Responded To 131 112 78 106 151 97 103
Ambulance Assists Provided 139 98 78 88 64 60 96
Total Calls For Service 3,840 3,495 2,911 2,582 3,286 4,910 5,647





This site is the property of the New Ipswich, NH Police Department. If you have any comments or suggestions, or would like to use some of the designs for your site, please contact the Secretary by e-mail.